Rank in Wordlist | Word | Rank in Wordlist | Word |
---|---|---|---|
1 | la | 26 | sed |
2 | de | 27 | tiu |
3 | kaj | 28 | jaro |
4 | en | 29 | havas |
5 | estas | 30 | dum |
6 | La | 31 | Li |
7 | estis | 32 | havis |
8 | al | 33 | Ĝi |
9 | por | 34 | kiuj |
10 | En | 35 | komunumo |
11 | li | 36 | ĉe |
12 | kun | 37 | ili |
13 | el | 38 | je |
14 | kiel | 39 | sur |
15 | ne | 40 | pro |
16 | kiu | 41 | ĝis |
17 | pri | 42 | inter |
18 | pli | 43 | povas |
19 | ke | 44 | jaroj |
20 | aŭ | 45 | sia |
21 | ankaŭ | 46 | nur |
22 | per | 47 | da |
23 | ĝi | 48 | loĝantojn |
24 | oni | 49 | ol |
25 | plej | 50 | urbo |
The table shows the top-50 words of the corpus. Usually we see stopwords.
Language: Afrikaans
This list is a good candidate for a first stopword list for a language.
Usually a small, balanced corpus is enough to get a good list of high frequent words. But if the small corpus has some very prominent topic, this will be visible even in the top word lists.
select w_id-100 as rank_in_wordlist, word from words where w_id>100 order by w_id limit 50;
3.4 Sample words for different frequency ranges